| JUNE 2005, VOLUME II / ISSUE VII | Shawna Meisner, Editor |
|
|
![]() |
|
2006 Tournament Dates: Tuesday, June 20 through Sunday, June 25th The Emerald Coast Blue Marlin Classic is hosted by Sandestin Golf and Beach Resort and presented by Galati Yacht Sales and Viking Yachts. |
|
2005 TEAM STATISTICS Click on links for details. 63 Teams, 292 Anglers Entry Categories $722,225.00 Cash Awards |
2005 CATCH STATISTICS Click on links for details. 22 Billfish Released 91.7% Release Ratio 12 blue marlin, 7 white marlin, 3 sailfish |
| CONGRATULATIONS TO OUR 2005 TOURNAMENT WINNERS! June 21-26, 2005 |
|||
| MAGNIFICENT BLUE PERPETUAL TROPHY sponsored by Galati Yacht Sales and Viking Yachts |
|||
| Knot Now, a 60' Miller Marine, won this year's honored placement on the Magnificent Blue Perpetual Trophy with 800.0 points: Bo Sullivan released one blue marlin and two white marlin. Congratulations on an outstanding release effort! | |||
| 2005 TOP RELEASE TEAMS | ||||
| Boat | Captain | Points & Fish | ||
| Knot Now | Jeremy Mullis | 800 pts—1 blue, 2 white marlin | ||
| Annie Girl | Mike Rowell | 600 pts—1 blue, 1 white marlin | ||
| Jolly B | Scott Bostrum | 575 pts—1 blue marlin, 1 unspecified (probably a blue but couldn't identify on video so only received 175 pts.) | ||
| 2005 TOP CREW | ||||
| Boat | Captain & Mates | Fish & Points | ||
| Knot Now | Jeremy Mullis David Buckner Brian Williams |
850.9 pts—released 1 blue, 1 white marlin; 50.9 lb. yellowfin tuna | ||
| Annie Girl | Mike Rowell Truitte Jackson Brian Nichols |
728.7 pts—released 1 blue, 1 white marlin; 28.9 lb. dolphin, 72.6 lb. and 56.2 lb. yellowfin tuna | ||
| Wishbone | Harold McMillan | 624.3 pts—weighed 1 blue marlin - 624.3 lbs. | ||
| 2005 TOP BLUE MARLIN | ||||
| Boat | Captain | Angler | Lbs. | |
| Wishbone | Harold McMillan | Mark Delaney | 113.75" 624.3 |
|
| Justus2 | Bob Welniak | Bill Dick | 114.5" 521.6 |
|
| 2005 TOP DOLPHIN | ||||
| Boat | Captain | Angler | Lbs. | |
| Recent Release | Randy Davis | Larry Carr | 46.3 | |
| Jacgue G | Barry Ingram | Brad Graves | 44.6 | |
| Lady D | Don Walker | Charles Payne | 36.5 | |
| 2005 TOP TUNA (all yellowfin) | ||||
| Boat | Captain | Angler | Lbs. | |
| Plumb Crazy | Jeff Roddenberry | Todd Pallin | 174.8 | |
| War Dawg | Andy Lindsey | Bill Gorman | 173.8 | |
| Job Site | Lee Henderson | Tim Henderson | 163.3 | |
| 2005 TOP WAHOO | ||||
| Boat | Captain | Angler | Lbs. | |
| Blue Heron | Scott Kettenring | Candace Knowles (Pending IGFA Junior World Record) | 95.3 | |
| All Right II | Jimmy Crochet | Jake Dearmon (Junior Angler) | 85.5 | |
| Condo Money | Clayt James | Beverly Stubbs | 80.5 | |
| 2005 INDIVIDUAL AWARDS | ||||
| Top Overall Angler & Top Release Angler Bo Sullivan, Knot Now, released 1 blue and 2 white marlin |
||||
| Top Lady Angler Tammy Jackson, Annie Girl, released 1 blue, 1 white marlin; 28.9 lb. dolphin, 72.6 lb. and 56.2 lb. yellowfin tuna |
||||
| Top Junior Angler Jonathon Callicoat, Fat Lady IV, released 1 blue marlin, 37.8 lb. wahoo |
||||
| 2005 EARLY BIRD WINNER |
| This year's Early Bird winner is Leon Edwards on the Lucky 2 . For winning the drawing, Mr. Edwards received $1,000 cash and free dockage at the Baytowne Marina during Tournament Week. |
![]()
Emerald Coast Blue Marlin Classic at Sandestin 9300 Emerald Coast Parkway W Sandestin, FL 32550 ©Copyright 2005 Tournament Control, Inc. and the Emerald Coast Blue Marlin Classic at Sandestin.
|