| JULY 2006, VOLUME IV / ISSUE VII | Shawna Meisner, Editor |
|
CONGRATULATIONS!
TO OUR 2006 |
![]() |
|
2007 Tournament Dates: Tuesday, June 19th through Sunday, June 24th The Emerald Coast Blue Marlin Classic is hosted by Sandestin Golf and Beach Resort and presented by Galati Yacht Sales and Viking Yachts. |
|
2006 TEAM STATISTICS Click on links for details. 77 Teams, 391 Anglers Entry Categories $1,030,900.00 Cash Awards |
2006 CATCH STATISTICS Click on links for details. 46 Billfish Released 95.8% Release Ratio 15 blue marlin, 29 white marlin, 2 sailfish |
| CONGRATULATIONS TO OUR 2006 TOURNAMENT WINNERS! June 20-25, 2006 |
|||
| MAGNIFICENT BLUE PERPETUAL TROPHY sponsored by Galati Yacht Sales and Viking Yachts |
|||
| Reel Addiction, a 56' Viking, won this year's honored placement on the Magnificent Blue Perpetual Trophy with three blue marlin releases and 1200 points. Congratulations on an outstanding release effort! |
|||
| 2006 TOP RELEASE TEAMS | ||||
| Boat | Captain | Points & Fish | ||
| Reel Addiction | Robert Davis | 1200 pts—3 blue marlin | ||
| Dataman | Myles Colley | 800 pts—1 blue, 2 white marlin | ||
| Miss Celeste | Maurice Fitzsimmons | 600 pts—1 blue, 1 white marlin (on time) | ||
| 2006 TOP CREW | ||||
| Boat | Captain & Mates | Fish & Points | ||
| Reel Addiction | Robert Davis Louis Porto |
1382.6 pts—released 3 blue marlin; 32.1 lb. & 46.4 lb. dolphin, 51.2 lb. & 52.9 lb. tuna | ||
| Big Adventure | Jimmy Waller | 1135.3 pts—released 1 white marlin; 692.6 lb. blue marlin; 86.4 lb. & 86.8 lb. tuna; 69.5 lb. wahoo | ||
| Dataman | Myles Colley Brennan Moore |
890.2 pts—released 1 blue and 2 white marlin; 32.5 lb. dolphin; 57.7 lb. wahoo | ||
| 2006 TOP BLUE MARLIN | ||||
| Boat | Captain | Angler | Lbs. | |
| Big Adventure | Jimmy Waller | Sean McClellan | 692.6 (121.5") |
|
| 2006 TOP DOLPHIN | ||||
| Boat | Captain | Angler | Lbs. | |
| Fly By | Marco Gaona | James Justice | 53.1 | |
| Ole Miss | John Holley | Sonny Martin | 52.5 | |
| CBS | Dennis Barrett | Mary Ann Reddick | 50.6 | |
| 2006 TOP TUNA (all yellowfin) | ||||
| Boat | Captain | Angler | Lbs. | |
| First Choice | Dennis Pasentine | Dennis Pasentine | 170.3 | |
| Mojo | Kevin Kaple | Tom Keeting | 159.6 | |
| Contingency | Brian Cawood | Hall Bohlinger | 158.1 | |
| 2006 TOP WAHOO | ||||
| Boat | Captain | Angler | Lbs. | |
| Mollie | Jeff Shoults | Brad Cole | 89.5 | |
| Blue Heron | Scott Kettenring | Candace Knowles | 74.9 | |
| Big Adventure | Jimmy Waller | Gary Hedges | 69.5 | |
| 2006 INDIVIDUAL AWARDS | ||||
| Top Overall Angler & Top Release Angler Mike Johnson, Reel Addiction, released 2 blue marlin; 46.4 lb. dolphin; 52.9 lb. tuna |
||||
| Top Lady Angler Tammy Jackson, Annie Girl, released 1 blue marlin; 89.4 lb. tuna |
||||
| Top Junior Angler Billy Blount III, Trader's Hill, released 1 blue marlin |
||||
| 2006 EARLY BIRD WINNER |
| This year's Early Bird winner is Art Favre on A Work of Art. Art received $1,000 cash and free dockage at the Baytowne Marina during Tournament Week. |
Click Here to receive the most up-to-date information about Sandestin events and special offers.
![]()
Emerald Coast Blue Marlin Classic at Sandestin 9300 Emerald Coast Parkway W Destin, FL 32550 ©Copyright 2006 Tournament Control, Inc. and the Emerald Coast Blue Marlin Classic at Sandestin.
|