Winners
With over twenty-seven optional entry levels, there are plenty of ways to win at the ECBC. On average, twenty-two teams end up in the Winners Circle. Those are pretty good odds.
2022 (20th Annual) Tournament Results
June 22-26, 2022 | 84 Boats, $1,987,100 Cash Awards
A Work of Art Wins with 638.7 lb. Blue Marlin
New Record for Most Releases per Team: Quantified – 12 billfish
Download PDF Reports
|
Catch Statistics
68 Billfish Caught: 43 blue marlin, 17 white marlin, 8 sailfish
75 Gamefish Caught: 27 dolphin, 28 yellowfin tuna, 20 wahoo
Winners
TOP BLUE MARLIN (2022)
# | BOAT | CAPTAIN | ANGLER | WEIGHT |
---|---|---|---|---|
1 | A Work of Art | Jason Buck | Christian Fast | 638.7 lbs. |
2 | Benedetta | Curt Gwin | Kirk Aronson | 547.9 lbs. |
3 | Raise 'em Up | Hunter Forbes | Nimrod Frazier | 513.3 lbs. |
TOP RELEASE TEAMS (2022)
# | BOAT | CAPTAIN | WINNING CATCH | |
---|---|---|---|---|
1 | Quantified | Justin Drummond | 2,925 points / released 2 blue marlin, 7 white marlin, 3 sailfish | |
2 | Rising Son's | Cricket Crochet | 1,500 points / released 3 blue marlin | |
3 | C-Ya | Devin Potts | 1,375 points / released 2 blue marlin, 1 white marlin, 1 sailfish |
TOP CREW (2022)
# | BOAT | CREW | WINNING CATCH | |
---|---|---|---|---|
1 | Quantified | Capt. Justin Drummond; Mates Matt Driscoll, Cyler Pape | 12 fish / 2,925.0 points | |
2 | Raise 'em Up | Capt. Hunter Forbes; Mates Lee Gilmore, Ladd Sawyer | 5 fish / 1,608.2 points | |
3 | C-Ya | Capt. Devin Potts; Mate Christian Stewart | 4 fish / 1,375.0 points |
TOP DOLPHIN (2022)
# | BOAT | CAPTAIN | ANGLER | WEIGHT |
---|---|---|---|---|
1 | Soul Candy | Jordan Whiteman | Smith Reaves | 38.9 lbs. |
2 | Evil Eyes | Kelly Graham | Wally Gentry | 37.6 lbs. |
3 | Reel Wicked | Steve Pixley | Daniel Guilbeau | 36.1 lbs. |
TOP TUNA (2022)
# | BOAT | CAPTAIN | ANGLER | WEIGHT |
---|---|---|---|---|
1 | Salt Shaker | Dennis Bennett | Chris Hatcher | 192.4 lbs. |
2 | Reel Fire | Scooter Porto | Kate Ferrara-Dorland | 170.8 lbs. |
3 | Perra Mala | Brian Bramlett | Lance Rucker | 149.4 lbs. |
TOP WAHOO (2022)
# | BOAT | CAPTAIN | ANGLER | WEIGHT |
---|---|---|---|---|
1 | Salt Shaker | Dennis Bennett | Jeff Singlet |