2021 (19th Annual) Tournament Results
June 23-27, 2021 | 88 Boats, $1,976,300 Cash Awards
High Cotton Wins with 681.0 lb. Blue Marlin
New Record Yellowfin Tuna – 231.1 lbs. on Quick Time
Catch Statistics
55 Billfish Caught: 36 blue marlin, 17 white marlin, 2 sailfish
56 Gamefish Caught: 13 dolphin, 13 yellowfin tuna, 30 wahoo
Winners
TOP BLUE MARLIN (2021)
# | Boat Name | Captain | Angler | Weight |
---|
1 | High Cotton | Allan Legge | Cliff Mountain | 681.0 lbs. |
2 | Devotion | Jason Hallmark | Josh Tice | 472.2 lbs. |
3 | Briar Patch | Nick Hunter | Jarret Johnson | 411.7 lbs. |
TOP RELEASE TEAMS (2021)
# | BOAT | CAPTAIN | WINNING CATCH |
---|
1 | Breathe Easy | Patrick Ivie | 2,000 points / released 4 blue marlin (on time) |
2 | Breathe Reel Deep | Shawn Clemons | 2,000 points / released 4 blue marlin (on time) |
3 | Wynsong | Allen Staples | 1,500 points / released 3 blue marlin (on time) |
TOP CREW (2021)
# | BOAT | CREW | WINNING CATCH |
---|
1 | Breathe Easy | Capt. Patrick Ivie; Mates Chris Brundage, Ryan Fields, Corey Hurst | 4 fish / 2,000.0 points |
2 | Sea Mixer | Capt. Devin Potts | 4 fish / 1,704.3 points |
3 | Relentless Pursuit | Capt. Moose Galloway; Mates Mike Akiu, Benjamin Sanchez | 5 fish / 1,570.1 points |
TOP DOLPHIN (2021)
# | BOAT | CAPTAIN | ANGLER | WEIGHT |
---|
1 | Bandito | Chad Solomon | Corky Thomas | 35.9 lbs. |
2 | Garfin | Finley Cook | William Hackney | 31.5 lbs. |
3 | Garfin | Finley Cook | William Hackney | 27.1 lbs. |
TOP TUNA (2021)
# | BOAT | CAPTAIN | ANGLER | WEIGHT |
---|
1 | Quick Time | Wilks Hammock | Robert Burroughs | 231.1 lbs. |
2 | Sea Mixer | Devin Potts | Caroline Robinson | 204.3 lbs. |
3 | Done Pickin' | Jordan Hutchinson | Payton Wainwright | 153.3 lbs. |
TOP WAHOO (2021)
# | BOAT | CAPTAIN | ANGLER | WEIGHT |
---|
1 | Ramble On | Shannon Allman | David Durden | 79.7 lbs. |
2 | Skin Deep | Kyle Smith | Sam Haley | 74.5 lbs. |
3 | Rascal | Nick Millsap | Taylor Morrissette | 67.6 lbs. |
INDIVIDUAL TEAM AWARDS (2021)
AWARD | BOAT |
---|
PERPETUAL RELEASE TROPHY | Breathe Easy |
EARLY BIRD WINNER | Sea Wolff |
INDIVIDUAL ANGLER AWARDS (2021)
AWARD | ANGLER | BOAT | WINNING CATCH |
---|
TOP OVERALL ANGLER | Cliff Mountain | High Cotton | 681.0 lb. blue marlin |
TOP RELEASE ANGLER | Damon Chouest | Mon Chari | released 3 blue marlin |
TOP LADY ANGLER | Shay Clemons | Breathe Reel Deep | released 2 blue marlin |
TOP JUNIOR ANGLER (billfish) | Clark Adams (14) | Gunnslinger | released 1 white marlin & 1 sailfish |
TOP JUNIOR ANGLER (gamefish) | Mary Warren Marshall (13) | Traders Hill | weighed a 56.6 lb. wahoo |
CASH AWARDED BY TEAM (2021)
BOAT | AWARDS | TOTAL PURSE |
---|
High Cotton, Viking 92 | 1st Blue Marlin + Jackpots | $394,436.25 |
Breathe Easy, Viking 72 | 1st Release, 1st Crew + Jackpots | $244,690.00 |
Devotion, Viking 61 | 2nd Blue Marlin + Jackpots | $191,873.25 |
Garfin, SeaHunter 37 | 2nd & 3rd Dolphin + Jackpots | $108,867.50 |
Briar Patch, Viking 68 | 3rd Blue Marlin + Jackpots | $108,805.50 |
Wynsong, Viking 66 | 3rd Release + Jackpots | $83,665.00 |
Bandito, Jim Smith 68 | 1st Dolphin + Jackpots | $73,160.00 |
Single Barrel, Hatteras 60 | Tuna Jackpots | $70,605.00 |
Benedetta, Viking 70 | Dolphin & Tuna Jackpots | $65,553.75 |
Sea Mixer, Spencer Yachts 66 | 2nd Crew, 2nd Tuna + Jackpot | $53,886.00 |
Sunrise, Guthrie 53 | Tuna Jackpot | $48,600.00 |
Ramble On, Billy Holton 67 | 1st Wahoo + Jackpot | $47,060.00 |
Mon Chari, ACY 68 | Release Jackpots | $36,990.00 |
Done Pickin', Viking 56 | 3rd Tuna + Jackpots | $36,554.00 |
Breathe Reel Deep, Ocean Yacht 52 | 2nd Release + Jackpot | $33,405.00 |
Pair-A-Dice, Viking 66 | Tuna Jackpots | $32,062.50 |
Quick Time, Viking 70 | 1st Tuna - New Tournament Record | $28,160.00 |
Skin Deep, Ricky Scarborough 63 | 2nd Wahoo + Jackpot | $27,021.00 |
Evil Eyes, Viking 64 | Wahoo Jackpots | $21,318.75 |
Reel Wicked, Donzi 73 | Wahoo Jackpots | $18,933.75 |
Squid Row, Viking 50 | Wahoo Jackpot | $18,900.00 |
Miss Virginia, Viking 66 | Wahoo Jackpot | $18,360.00 |
Knot on Call, Hatteras 50 | Tuna Jackpots | $14,985.00 |
Mollie, G&S 66 | Release Jackpot | $13,500.00 |
Rascal, Hatteras 65 | 3rd Wahoo | $11,264.00 |
Strike Zone Too, Ocean Yacht 56 | Dolphin Jackpots | $8,606.25 |
A Work of Art, Viking 92 | Release Jackpot | $8,100.00 |
Renegade, Custom 52 | Wahoo Jackpot | $7,875.00 |
Sea Wolff, G&S 62 | Early Bird Winner + Wahoo Jackpot | $5,725.00 |
Just The Tip, Viking 56 | Dolphin Jackpots | $5,163.75 |
Traders Hill, Broward 105 | Wahoo Jackpot | $4,725.00 |
Chasin Tail, Weaver Boat Works 80 | Tuna Jackpot | $3,746.25 |
Vincere, Viking 76 | Wahoo Jackpot | $2,362.50 |
Relentless Pursuit, Jim Smith 95 | 3rd Crew | $2,340.00 |
2020 (18th Annual) Tournament Results
June 17-20, 2020 | 79 Boats, $1,747,700 Cash Awards
Mollie Wins with 660.4 lb. Blue Marlin
New Record Yellowfin Tuna – 198.8 lbs. on Ridgeback
Catch Statistics
39 Billfish Caught: 30 blue marlin, 6 white marlin, 3 sailfish
51 Gamefish Caught: 10 dolphin, 19 yellowfin tuna, 22 wahoo
Winners
TOP BLUE MARLIN (2020)
# | Boat Name | Captain | Angler | Weight |
---|
1 | Mollie | Jeff Shoults | Wes Oliver | 660.4 lbs. |
2 | Panhandler | Travis Gill | Mike Morette | 601.0 lbs. |
3 | Fins Up | JJ English | Charlie Thomas | 553.3 lbs. |
TOP RELEASE TEAMS (2020)
# | BOAT | CAPTAIN | WINNING CATCH | |
---|
1 | Fleur de Lis | Scooter Porto | 2,000 points / released 4 blue marlin | |
2 | Mon Chari | Matt Coppoletta | 1,700 points / released 3 blue marlin; 1 white marlin | |
3 | Mollie | Jeff Shoults | 1,500 points / released 3 blue marlin (on time) | |
TOP CREW (2020)
# | BOAT | CREW | WINNING CATCH | |
---|
1 | Mollie | Capt. Jeff Shoults; Mates Josh Goodson, Sawyer Henderson, Chance Young | 5 fish / 2,190 points | |
2 | Fleur de Lis | Capt. Scooter Porto; Mates Jacob Glass, Zac Taylor | 4 fish / 2,000 points | |
3 | Mon Chari | Capt. Matt Coppoletta; Mate Davon Laurent | 4 fish / 1,700 points | |
TOP DOLPHIN (2020)
# | BOAT | CAPTAIN | ANGLER | WEIGHT |
---|
1 | Lisa Jo | Logan Lovett | Joey Geil | 39.4 lbs. |
2 | Misa | Gary "The Mayor" Jarvis | Harris Hartley | 36.5 lbs. |
3 | Pearl | Shawnie Clemons | Michael Spellmeyer | 34.5 lbs. |
TOP TUNA (2020)
# | BOAT | CAPTAIN | ANGLER | WEIGHT |
---|
1 | Ridgeback | Robert Waldmann | Austin Sculley | 198.8 lbs. |
2 | Chasin Tail | Clayt James | John Engquist | 153.9 lbs. |
3 | Second Wind | Marlin Brown | Craig Brown | 148.5 lbs. |
TOP WAHOO (2020)
# | BOAT | CAPTAIN | ANGLER | WEIGHT |
---|
1 | Gunnslinger | BJ Teems | Houston Adams | 58.6 lbs. |
2 | Can't Deny It | Jeff Bryars | Ritchie Prince | 51.7 lbs. |
3 | Questionable Judgement | Kyle King | Mark Wade | 50.1 lbs. |
INDIVIDUAL TEAM AWARDS (2020)
AWARD | BOAT |
---|
PERPETUAL RELEASE TROPHY | Fleur de Lis |
INDIVIDUAL ANGLER AWARDS (2020)
AWARD | ANGLER | BOAT | WINNING CATCH |
---|
TOP OVERALL ANGLER | Wes Long | Mollie | 660.4 lb. blue marlin |
TOP RELEASE ANGLER | Damon Chouest | Mon Chari | released 3 blue marlin & 1 white marlin |
TOP LADY ANGLER | Marina Adams | Pullin' Wire | weighed a 505.0 lb. blue marlin |
TOP JUNIOR ANGLER (billfish) | Logan "Mule" Reeder (13) | Cotton Patch | released 1 blue marlin & 1 sailfish |
TOP JUNIOR ANGLER (gamefish) | Clark Adams (13) | Gunnslinger | weighed a 45.1 lb. wahoo |
CASH AWARDED BY TEAM (2020)
BOAT | AWARDS | TOTAL PURSE |
---|
Mollie | 1st Place Marlin; 1st Place Crew; 3rd Place Release; Marlin, Release & Dolphin Jackpots | $514,933.75 |
Panhandler | 2nd Place Marlin; Marlin Jackpots | $182,274.75 |
Misa | 2nd Place Dolphin; Dolphin Jackpots; Tuna Jackpots | $178,068.00 |
Fleur De Lis | 1st Place Release; 2nd Place Crew; Release Jackpots | $159,415.00 |
Reelentless | Tuna Jackpots | $131,355.00 |
Triple Threat | Marlin Jackpots | $91,282.50 |
Fins Up | 3rd Place Marlin; Marlin Jackpots | $57,282.75 |
Ridgeback | 1st Place Tuna; Tuna Jackpot | $56,600.00 |
Squid Row | Tuna & Wahoo Jackpots | $52,425.00 |
Gunnslinger | 1st Place Wahoo; Wahoo Jackpots | $49,805.00 |
Lisa Jo | 1st Place Dolphin; Dolphin Jackpot | |