Winners
With over twenty-seven optional entry levels, there are plenty of ways to win at the ECBC. On average, twenty-two teams end up in the Winners Circle. Those are pretty good odds.
2022 (20th Annual) Tournament Results
June 22-26, 2022 | 84 Boats, $1,987,100 Cash Awards
A Work of Art Wins with 638.7 lb. Blue Marlin
New Record for Most Releases per Team: Quantified – 12 billfish
Download PDF Reports
|
Catch Statistics
68 Billfish Caught: 43 blue marlin, 17 white marlin, 8 sailfish
75 Gamefish Caught: 27 dolphin, 28 yellowfin tuna, 20 wahoo
Winners
TOP BLUE MARLIN (2022)
# | BOAT | CAPTAIN | ANGLER | WEIGHT |
---|---|---|---|---|
1 | A Work of Art | Jason Buck | Christian Fast | 638.7 lbs. |
2 | Benedetta | Curt Gwin | Kirk Aronson | 547.9 lbs. |
3 | Raise 'em Up | Hunter Forbes | Nimrod Frazier | 513.3 lbs. |
TOP RELEASE TEAMS (2022)
# | BOAT | CAPTAIN | WINNING CATCH | |
---|---|---|---|---|
1 | Quantified | Justin Drummond | 2,925 points / released 2 blue marlin, 7 white marlin, 3 sailfish | |
2 | Rising Son's | Cricket Crochet | 1,500 points / released 3 blue marlin | |
3 | C-Ya | Devin Potts | 1,375 points / released 2 blue marlin, 1 white marlin, 1 sailfish |
TOP CREW (2022)
# | BOAT | CREW | WINNING CATCH | |
---|---|---|---|---|
1 | Quantified | Capt. Justin Drummond; Mates Matt Driscoll, Cyler Pape | 12 fish / 2,925.0 points | |
2 | Raise 'em Up | Capt. Hunter Forbes; Mates Lee Gilmore, Ladd Sawyer | 5 fish / 1,608.2 points | |
3 | C-Ya | Capt. Devin Potts; Mate Christian Stewart | 4 fish / 1,375.0 points |
TOP DOLPHIN (2022)
# | BOAT | CAPTAIN | ANGLER | WEIGHT |
---|---|---|---|---|
1 | Soul Candy | Jordan Whiteman | Smith Reaves | 38.9 lbs. |
2 | Evil Eyes | Kelly Graham | Wally Gentry | 37.6 lbs. |
3 | Reel Wicked | Steve Pixley | Daniel Guilbeau | 36.1 lbs. |
TOP TUNA (2022)
# | BOAT | CAPTAIN | ANGLER | WEIGHT |
---|---|---|---|---|
1 | Salt Shaker | Dennis Bennett | Chris Hatcher | 192.4 lbs. |
2 | Reel Fire | Scooter Porto | Kate Ferrara-Dorland | 170.8 lbs. |
3 | Perra Mala | Brian Bramlett | Lance Rucker | 149.4 lbs. |
TOP WAHOO (2022)
# | BOAT | CAPTAIN | ANGLER | WEIGHT |
---|---|---|---|---|
1 | Salt Shaker | Dennis Bennett | Jeff Singleton | 64.7 lbs. |
2 | Change Order | Max Smith | Michael Savage | 54.7 lbs. |
3 | Change Order | Max Smith | Thomas Anderson | 36.2 lbs. |
INDIVIDUAL TEAM AWARDS (2022)
AWARD | BOAT |
---|---|
PERPETUAL RELEASE TROPHY | Quantified |
EARLY BIRD WINNER | All-In Fishing |
INDIVIDUAL ANGLER AWARDS (2022)
AWARD | ANGLER | BOAT | WINNING CATCH |
---|---|---|---|
TOP OVERALL ANGLER | Christain Fast | A Work of Art | 683.7 lb. blue marlin |
TOP RELEASE ANGLER | Jaselyn Berthelot | Rising Son's | released 3 blue marlin |
TOP LADY ANGLER | Jaselyn Berthelot | Rising Son's | released 3 blue marlin, weighed 1 dolphin & 1 yellowfin tuna (73.3 lbs.) |
TOP JUNIOR ANGLER (billfish) | Tate Yancey (10) | Miss Ma'am | released 1 white marlin |
TOP JUNIOR ANGLER (gamefish) | Jack Murdica (13) | Never Settle | weighed 2 yellowfin tuna (98.9 lbs.) |
CASH AWARDED BY TEAM (2022)
BOAT | AWARDS | TOTAL PURSE |
---|---|---|
A Work of Art, Viking 92 | 1st Blue Marlin, Blue Marlin & Release Jackpots | $545,681.25 |
Quantified, Spencer Yachts 64 | 1st Release Team, 1st Crew, Release Jackpots | $264,505.00 |
Salt Shaker, Viking 58 | 1st Tuna, 1st Wahoo, Tuna Jackpots | $168,307.50 |
Raise 'em Up, Sunny Briggs 56 | 3rd Blue Marlin, 2nd Crew, Blue Marlin Jackpots | $156,339.00 |
C-Ya, Spencer Yachts 74 | 3rd Release Team, 3rd Crew, Release Jackpots | $101,443.75 |
Benedetta, Viking 70 | 2nd Blue Marlin, Blue Marlin Jackpots | $85,626.00 |
Change Order, Hatteras 46 | 2nd & 3rd Wahoo, Wahoo Jackpots | $72,206.25 |
Reel Wicked, Donzi 73 | 3rd Dolphin, Dolphin Jackpots | $70,939.50 |
Evil Eyes, Viking 64 | 2nd Dolphin, Dolphin Jackpots | $60,138.00 |
Reel Fire, Viking 76 | 2nd Tuna, Tuna Jackpots | $58,653.00 |
Rising Son's, Viking 58 | 2nd Release Team, Release Jackpot | $54,825.00 |
Liquid Apple, Viking 68 | Tuna Jackpot | $51,300.00 |
Squid Row, Viking 50 | Dolphin & Wahoo Jackpots | $50,850.00 |
Renegade, Custom 52 | Wahoo Jackpots | $50,771.25 |
Sea Wolff, G&S 62 | Blue Marlin Jackpot | $30,375.00 |
UP TO IT, Viking 52 | Dolphin Jackpots | $28,440.00 |
Briar Patch, Viking 68 | Blue Marlin Jackpots | $27,000.00 |
Soul Candy, F&S 61 | 1st Dolphin | $26,880.00 |
Perra Mala, Spencer Yachts 57 | 3rd Tuna, Tuna Jackpots | $23,779.50 |
Don't Blink, Viking 76 | Tuna Jackpot | $21,375.00 |
Linda Lucille, Viking 65 | Tuna Jackpot | $12,825.00 |
Get Reel, Hatteras 60 | Dolphin Jackpots | $12,825.00 |
Panhandler, Hatteras 63 | Dolphin Jackpot | $10,462.50 |
Never Settle, Viking 74 | Wahoo Jackpot | $1,552.50 |
All-In Fishing, Viking 55 | Early Bird Winner | $,1000.00 |
2021 (19th Annual) Tournament Results
June 23-27, 2021 | 88 Boats, $1,976,300 Cash Awards
High Cotton Wins with 681.0 lb. Blue Marlin
New Record Yellowfin Tuna – 231.1 lbs. on Quick Time